Manufacturing Facilities
Press Shop
| Specifications | |||
|---|---|---|---|
| POWER PRESS CAPACITY | TONNAGE | NOS | |
| Power Press – H FRAME- BASANT | 150 Tons | 1 No | |
| SEW SNX- 110 Ton Pneumatic Power Press | 110 Tons | 2 Nos | |
| Power Press- Amdeep- C FRAME | 100 Tons | 1 Nos | |
| Power Press – SEW- C FRAME | 50 Tons | 1 Nos | |
| Power Press – SEW- C FRAME | 40 Tons | 2 Nos | |
| Power Press | 20 Ton | 1 Nos | |
| Power Press – SEW | 15 Tons | 4 Nos | |
| Hydraulic Press (for stack pressings)- JEKSON | 40 Tons | 1 No | |
| Pnuematic High Speed Press 50 Strokes speed | 65 Tons | 1 No | |
Fabrication Shop
| Specifications | |||
|---|---|---|---|
| CNC AMADA Press Brake – RG 100 | 100 Tons – Upto 3 mm thickness | 1 No | |
| Hydraulic Shearing Machine- ACCUPRESS | 3 mm Thick/ 3 Meters | 1 No | |
| Hydraulic Shearing Machine- JEKSON | 3 mm Thick/ 3 Meters | 1 No | |
| Hydraulic Press Brake/Bending Machine- JEKSON | 100 Tons- upto 3 mm thickness | 1 No | |
| Co Welding Machines | 300, 450 AMPS | 3 Nos | |
| TIG Welding Machines | 1 No | ||
| Spot Welding Machines | 10 KVA | 2 Nos | |
| Stud Welding Machines | Copper , Brass | 1 Nos | |
| Drilling Machine | Upto 19 mm | 2 Nos | |
| Tapping Machine | Upto 12 mm | 1 no | |
Punching Shop
| Specifications | |||
|---|---|---|---|
| Model | AE255NT | AE2510NT | |
| Press Capacity | kN {tonf} | 200(20) | 200(20) |
| Sheet Size | 1270mm x 2500mm | 1270mm x 5000mm | |
| Axis speed | X:80 Y:60 | ||
| Max Sheet Thickness | 3.2 mm (Brush Table ) 6.4mm (High density brush table) |
||
| Punching Accuracy |
±0.1mm and ±0.07mm (FA mode)
|
||
| Hit Rate max | hpm |
X Axis 350, Y Axis 280 (at 25.4mm pitch and 5mm stroke) for Punching Pattern
900(Marking Pattern) |
|
| Max Feed Rate m/min | X:80 Y:60 | ||
MEASURING INSTRUMENTS
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| LIST OF MEASURING INSTRUMENTS | MAKE | Range | Qty | Caliberation status | Caliberation due on | Valdation | |
| VERNIER CALIPERS | MITUTOYO | 0 – 300mm | 1 | Done | 1-Dec-2020 | 1 year | |
| VERNIER CALIPERS | MITUTOYO | 0 – 600mm | 1 | Done | 1-Dec-2020 | 1 year | |
| MICROMETER | MITUTOYO | 0 – 25mm | 1 | Done | 1-Dec-2020 | 1 year | |
| MICROMETER | MITUTOYO | 25 – 50mm | 1 | Done | 1-Dec-2020 | 1 year | |
| MICROMETER | MITUTOYO | 50 – 75mm | 1 | Done | 1-Dec-2020 | 1 year | |
| MICROMETER | MITUTOYO | 75 – 100mm | 1 | Done | 1-Dec-2020 | 1 year | |
| HEIGHT GUAGE | AEROSPACE | 0 – 300mm | 1 | Done | 5-Dec-2020 | 1 year | |
| SURFACE TABLE | PONNI | 2000x1000x200 | 1 | Done | November 2020 | 1 year | |
| MEASURING TAPE | TRICLES | 0 – 2000mm | 1 | Done | 5-Dec-2020 | 1 year | |
![]()



